Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 1.00/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Third Party Fees | None | None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 8,000 | EUR 1.00/contract | EUR 1.00/contract |
8,001 - 40,000 | EUR 0.70/contract | |
40,001 - 80,000 | EUR 0.40/contract | |
> 80,000 | EUR 0.25/contract | |
Third Party Fees | None | None |
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 1.50/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Third Party Fees |
|
None |
Monthly Volume (Contracts) | Tiered2 | Fixed |
---|---|---|
≤ 8,000 | EUR 1.00/contract | EUR 1.50/contract |
8,001 - 40,000 | EUR 0.70/contract | |
40,001 - 80,000 | EUR 0.40/contract | |
> 80,000 | EUR 0.25/contract | |
Third Party Fees |
|
None |
1 Contract = EUR 1.50
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 1.50/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Third Party Fees |
|
None |
Monthly Volume (Contracts) | Tiered2 | Fixed |
---|---|---|
≤ 8,000 | EUR 1.00/contract | EUR 1.50/contract |
8,001 - 40,000 | EUR 0.70/contract | |
40,001 - 80,000 | EUR 0.40/contract | |
> 80,000 | EUR 0.25/contract | |
Third Party Fees |
|
None |
Monthly Volume (Contracts)3 | Tiered | Fixed |
---|---|---|
≤ 8,000 | EUR 0.15/contract | EUR 0.20/contract |
8,001 - 40,000 | EUR 0.10/contract | |
40,001 - 80,000 | EUR 0.05/contract | |
> 80,000 | EUR 0.03/contract | |
Third Party Fees |
|
None |
1 Index Option Contract = EUR 1.50
1 CAC40 Index Option = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.20 + Clearing Fee EUR 0.13 + Regulatory Fee EUR 0.00 = EUR 1.23
Monthly Volume (Contracts)1,6 | Tiered | Fixed (Except DJ200, DJ600, DAX) |
Fixed DJ200/DJ600 |
Fixed DAX |
---|---|---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 1.50/contract | EUR 2.50/contract | EUR 1.70/contract |
1,001 - 10,000 | EUR 0.60/contract | |||
10,001 - 20,000 | EUR 0.40/contract | |||
> 20,000 | EUR 0.25/contract | |||
Third Party Fees |
|
None | None | None |
Monthly Volume (Contracts)1,6 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.25/contract | EUR 0.40/contract |
1,001 - 10,000 | EUR 0.17/contract | |
10,001 - 20,000 | EUR 0.11/contract | |
> 20,000 | EUR 0.07/contract | |
Third Party Fees |
|
None |
Monthly Volume (Contracts) | Tiered2 | Fixed |
---|---|---|
≤ 8,000 | EUR 1.00/contract | EUR 1.10/contract |
8,001 - 40,000 | EUR 0.70/contract | |
40,001 - 80,000 | EUR 0.40/contract | |
> 80,000 | EUR 0.25/contract | |
Third Party Fees |
|
None |
1 Stock Options Contract = EUR 1.10
1 DAX Index Option Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.60 = EUR 1.50
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 3.00/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Third Party Fees |
|
None |
Monthly Volume (Contracts) | Tiered2 | Fixed |
---|---|---|
≤ 8,000 | EUR 1.00/contract | EUR 2.00/contract |
8,001 - 40,000 | EUR 0.70/contract | |
40,001 - 80,000 | EUR 0.40/contract | |
> 80,000 | EUR 0.25/contract | |
Third Party Fees |
|
None |
1 Index Option Contract = EUR 3.00
1 Stock Option Contract = IBKR Execution Fee EUR 1.00 + Exchange Fee EUR 0.26 + Clearing Fee EUR 0.10 + Third Party Fee EUR 0.22 + Regulatory Fee EUR 0.00 = EUR 1.58
Monthly Volume (Contracts)1 | Tiered | Fixed (Except Mini-AEX) | Fixed - Mini AEX Options |
---|---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 1.50/contract | EUR 0.30/contract |
1,001 - 10,000 | EUR 0.60/contract | ||
10,001 - 20,000 | EUR 0.40/contract | ||
> 20,000 | EUR 0.25/contract | ||
Third Party Fees |
|
None | None |
Monthly Volume (Contracts) | Tiered2 | Fixed |
---|---|---|
≤ 8,000 | EUR 1.00/contract | EUR 1.50/contract |
8,001 - 40,000 | EUR 0.70/contract | |
40,001 - 80,000 | EUR 0.40/contract | |
> 80,000 | EUR 0.25/contract | |
Third Party Fees |
|
None |
Monthly Volume (Contracts) | Tiered | Fixed |
---|---|---|
≤ 1,000 | USD 1.05/contract | USD 2.00/contract |
1,001 - 10,000 | USD 0.65/contract | |
10,001 - 20,000 | USD 0.45/contract | |
> 20,000 | USD 0.25/contract | |
Third Party Fees |
|
None |
1 EUR-denominated Contract = EUR 1.50
1 Stock Option Contract = IBKR Execution Fee EUR 1.00 + Exchange Fee EUR 0.31 + Clearing Fee EUR 0.05 + Regulatory Fee EUR 0.00 = EUR 1.36
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | EUR 0.90/contract | EUR 0.80/contract |
1,001 - 10,000 | EUR 0.60/contract | |
10,001 - 20,000 | EUR 0.40/contract | |
> 20,000 | EUR 0.25/contract | |
Third Party Fees |
|
None |
Monthly Volume (Contracts) | Tiered2 | Fixed |
---|---|---|
≤ 8,000 | EUR 1.00/contract | EUR 0.90/contract |
8,001 - 40,000 | EUR 0.70/contract | |
40,001 - 80,000 | EUR 0.40/contract | |
> 80,000 | EUR 0.25/contract | |
Minimum Per Order | EUR 4.50 | |
Third Party Fees |
|
None |
1 Contract = EUR 0.90
Monthly Volume (Contracts)1 | Tiered | |
---|---|---|
≤ 1,000 | SEK 10.00/contract | |
1,001 - 10,000 | SEK 8.00/contract | |
10,001 - 20,000 | SEK 6.00/contract | |
> 20,000 | SEK 4.00/contract | |
Third Party Fees |
|
Contract Type | Fixed |
---|---|
All Stock Options | 0.35% of Trade Value, minimum 0.50/contract + External Fees |
Minimum Per Order | SEK 10.004 |
10 Swedish Stock Options @ 5.00 = IBKR Execution Fee SEK 17.50 + Exchange Fee SEK 37.50 = Total 55.00
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | CHF 1.40/contract | CHF 2.80/contract |
1,001 - 10,000 | CHF 0.90/contract | |
10,001 - 20,000 | CHF 0.60/contract | |
> 20,000 | CHF 0.35/contract | |
Third Party Fees |
|
None |
Monthly Volume (Contracts) | Tiered2 | Fixed |
---|---|---|
≤ 8,000 | CHF 1.35/contract | CHF 1.70/contract |
8,001 - 40,000 | CHF 0.95/contract | |
40,001 - 80,000 | CHF 0.60/contract | |
> 80,000 | CHF 0.35/contract | |
Third Party Fees |
|
None |
1 SMI Index Option = CHF 2.80
1 SMI Index Option Contract = IBKR Execution Fee CHF 1.4 + Exchange Fee CHF 1.18 = CHF 2.58
Monthly Volume (Contracts)1 | Tiered | Fixed |
---|---|---|
≤ 1,000 | GBP 0.60/contract | GBP 1.70/contract |
1,001 - 10,000 | GBP 0.45/contract | |
10,001 - 20,000 | GBP 0.30/contract | |
> 20,000 | GBP 0.15/contract | |
Third Party Fees |
|
None |
Monthly Volume (Contracts) | Tiered2 | Fixed |
---|---|---|
≤ 8,000 | GBP 1.00/contract | GBP 1.70/contract |
8,001 - 40,000 | GBP 0.70/contract | |
40,001 - 80,000 | GBP 0.40/contract | |
> 80,000 | GBP 0.25/contract | |
Third Party Fees |
|
None |
1 Contract = GBP 1.70
1 UK Stock Option = IBKR Execution Fee GBP 1.00 + Exchange Fee GBP 0.37 + Clearing Fee GBP 0.03 + Regulatory Fee GBP 0.00 = GBP 1.40
Notes:
Effective March 1, 2013, certain Italian stocks will be subject to a transaction tax. For additional details regarding the calculation of the tax, please see the IBKR Knowledge Base.
Effective September 1, 2013, derivatives on those Italian securities subject to the transaction tax will similarly become subject to a transaction tax. For additional details regarding the derivative transaction tax, please see the IBKR Knowledge Base.
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.
Pursuant to Part 7.8A of the Corporations Act 2001, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. If applicable, you should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.