IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17788 Listed for Trading: 21359 |
Canada | Shortable: 2938 Listed for Trading: 5425 |
Mexico | Shortable: 572 Listed for Trading: 2726 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6961 Listed for Trading: 17094 |
United Kingdom | Shortable: 3779 Listed for Trading: 8816 |
France | Shortable: 2087 Listed for Trading: 3586 |
Netherlands | Shortable: 3368 Listed for Trading: 7793 |
Switzerland | Shortable: 938 Listed for Trading: 2857 |
Belgium | Shortable: 109 Listed for Trading: 127 |
Sweden | Shortable: 260 Listed for Trading: 1188 |
Spain | Shortable: 108 Listed for Trading: 319 |
Austria | Shortable: 172 Listed for Trading: 226 |
Italy | Shortable: 922 Listed for Trading: 2587 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 147 Listed for Trading: 2623 |
Japan | Shortable: 1148 Listed for Trading: 4440 |
Hong Kong | Shortable: 516 Listed for Trading: 6468 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 30003 Listed for Trading: 1148986 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1707 Listed for Trading: 2414 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: