COMMISSIONS
Low commissions on products across 150 global markets
No added spreads, ticket charges, platform fees, or account minimums
Tiered
Fixed
USD 0.0005 to 0.0035 per share
USD 0 on No Transaction Fee ETFs
Tiered
USD 0.005 per share
USD 0 on No Transaction Fee ETFs
Fixed
USD 0.15 to 0.65 per contract
Tiered
USD 0.65 per contract
Fixed
USD 0.25 to 0.85 per contract
Tiered
USD 0.85 per contract
Fixed: US-Future and Future Options
0.08 to 0.20 basis points x Trade Value per order
Tight spreads as narrow as 1/10 PIP
10 basis points x Face Value per order
The comparison to other providers is based on the rates published on their websites as of July 4th, 2024 for deals in US stocks. Providers' account types used for this illustration are what we consider default standard tier.1
See Notes and Disclaimers for complete information.
100 shares AUD 5,000 |
200 shares AUD 10,000 |
Advertised Rates – FX Fee | |||||||
---|---|---|---|---|---|---|---|---|---|
Broker | Total Trade Cost2 | US Stock Commission2 | FX Fee2 | Total Trade Cost2 | US Stock Commission2 | FX Fee2 | |||
Interactive Brokers3 | AUD 2.05 | AUD 0.55 | AUD 1.50 | AUD 4.10 | AUD 1.10 | AUD 3.00 | 0.03% | ||
Saxo4 | AUD 9.89 | AUD 1.50 | AUD 8.39 | AUD 19.79 | AUD 3.01 | AUD 16.78 | 0.25% | ||
WeBull5 | AUD 18.03 | AUD 1.25 | AUD 16.78 | AUD 36.07 | AUD 2.51 | AUD 33.56 | 0.50% | ||
CMC Markets6 | AUD 20.14 | AUD 0.00 | AUD 20.14 | AUD 40.28 | AUD 0 | AUD 40.28 | 0.60% | ||
IG Markets7 | AUD 23.50 | AUD 0.00 | AUD 23.50 | AUD 46.99 | AUD 0.00 | AUD 46.99 | 0.70% | ||
Superhero8 | AUD 24.81 | AUD 2.99 | AUD 21.82 | AUD 46.63 | AUD 2.99 | AUD 43.64 | 0.65% | ||
Stake9 | AUD 27.99 | AUD 4.49 | AUD 23.50 | AUD 51.48 | AUD 4.49 | AUD 46.99 | 0.70% | ||
NABTrade10 | AUD 31.73 | AUD 14.95 | AUD 16.78 | AUD 53.51 | AUD 19.95 | AUD 33.56 | 0.50% | ||
Selfwealth11 | AUD 34.35 | AUD 14.21 | AUD 20.14 | AUD 54.49 | AUD 14.21 | AUD 40.28 | 0.60% | ||
Westpac Online12 | AUD 49.98 | AUD 29.84 | AUD 20.14 | AUD 85.08 | AUD 44.80 | AUD 40.28 | 0.60% |
When you invest, your capital is at risk. The value of your portfolio can go down as well as up, and you may get back less than you invest.
View additional information about Advisor/Introducing Broker client billing and allocation minimums, account minimums and other fees.
Pursuant to Part 7.8A of the Corporations Act 2001, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. If applicable, you should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.