Monthly Volume (shares)1,5 | Tiered | Fixed |
---|---|---|
≤ 300,000 | USD 0.0035 | USD 0.005 |
300,001 - 3,000,000 | USD 0.0020 | |
3,000,001 - 20,000,000 | USD 0.0015 | |
20,000,001 - 100,000,000 | USD 0.0010 | |
> 100,000,000 | USD 0.0005 | |
Minimum per order | USD 0.35 | USD 1.00 |
Maximum per order | 1% of Trade Value2,6 | 1% of Trade Value2,6 |
IB SmartRoutingSM | ||
Eligibility | All | All |
Third Party Fees |
|
|
SEC Transaction Fee: USD 0.0000278 * Value of Aggregate Sales
FINRA Trading Activity Fee: USD 0.000166 * Quantity Sold3
FINRA Consolidated Audit Trail Fees: USD 0.000035 * Quantity to 0.0000469 * Quantity
NSCC, DTC Fees: USD 0.00020 per share4
NYSE Pass Through Fees: Commissions * 0.000175
FINRA Pass Through Fees: Commissions * 0.000563
100 Shares @ USD 25 Share Price = USD 1.00
1,000 Shares @ USD 25 Share Price = USD 5.00
1,000 Shares @ USD 0.25 Share Price = USD 2.50
Monthly Volume (shares)1,5 | Tiered | Fixed |
---|---|---|
≤ 300,000 | CAD 0.008 | CAD 0.01 |
300,001 - 3,000,000 | CAD 0.005 | |
3,000,001 - 20,000,000 | CAD 0.004 | |
20,000,000 | CAD 0.003 | |
Minimum per order | CAD 1.00 | CAD 1.00 |
Maximum per order | 0.5% of Trade Value2,7 | 0.5% of Trade Value2,7 |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
Monthly Volume (shares)1,5 | Tiered8 | Fixed8 |
---|---|---|
≤ 300,000 | USD 0.006 | USD 0.008 |
300,001 - 3,000,000 | USD 0.004 | |
3,000,001 - 20,000,000 | USD 0.003 | |
20,000,000 | USD 0.002 | |
Minimum per order | USD 0.80 | USD 0.80 |
Maximum per order | 0.4% of Trade Value2,7 | 0.4% of Trade Value2,7 |
IB SmartRoutingSM | ||
Third Party Fees |
|
None |
Aequitas NEO Aequitas NEO Lit ALPHA Canadian Securities Exchange CHI-X ECN CHI-X2 ECN CSE2 |
LYNX Match Now NASDAQCXD NEOD Omega ECN TSX and TXS Venture |
All not listed below: CAD 0.00017 per share/capped at CAD 2.00 per order
VENTURE: CAD 0.00010 per share/capped at CAD 2.00 per order
SEC Transaction Fee: CAD 0.00011 per share/capped at CAD 3.30 per trade (not per order)
100 Shares @ CAD 25 Share Price = CAD 1.00
Monthly Volume (shares) | Tiered | Fixed |
---|---|---|
All | N/A | MXN 0.1% * trade value |
Minimum per order | N/A | MXN 60.00 |
IB SmartRoutingSM | N/A | |
Third Party Fees | N/A |
None |
700 Shares @ MXN 100 Share Price = MXN 70.00
Disclosures
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.
Pursuant to Part 7.8A of the Corporations Act 2001, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. If applicable, you should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.