Product Group | Fee |
---|---|
ETFs | 0.60 bps (Minimum: EUR 1.20 per order) |
Product Group | Fee |
---|---|
Closed End Funds and Investment Companies (MIV Market) | EUR 0.60 per order |
Product Group | Fee |
---|---|
Stocks | |
Order value 0 – 100,000 | EUR 1 per order |
Order value 100,000.01 – 200,000 | EUR 2 per order |
Order value 200,000.01 – 300,000 | EUR 3 per order |
Order value > 300,000.01 | EUR 4 per order |
Warrants & Structured Products | |
All Order Values | EUR 2.20 per trade |
Product Group | Fee |
---|---|
Stocks, ETFs and Funds | EUR 0.265 per trade |
Warrants & Structured Products | EUR 1.50 per trade |
Product Group | Fee |
---|---|
Regulatory | EUR 0.00 |
Pursuant to Part 7.8A of the Corporations Act 2001, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. If applicable, you should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.