Rated Lowest Margin Rates1 by StockBrokers.com
AUD 50K | AUD 100K | AUD 250K | AUD 500K | |
---|---|---|---|---|
Interactive Brokers (No Surcharge)3,4,5 | 5.539% | 5.539% | 5.339% | 5.189% |
Interactive Brokers (Surcharge)3,5,6 | 6.539% | 6.539% | 6.339% | 6.189% |
Westpac Online | 8.100% | 8.100% | 8.100% | 8.100% |
NABTrade | 8.750% | 8.750% | 8.500% | 8.400% |
St.George Bank | 10.080% | 10.080% | 9.830% | 9.580% |
Bell Direct | 9.650% | 9.650% | 9.650% | 9.650% |
Webull | 10.100% | 10.100% | 10.100% | 10.100% |
Each firm's information reflects the standard online margin loan rates obtained from their respective websites. Competitor rates and offers subject to change without notice. Services vary by firm.
Other currency margin loans available at comparably low rates.
View Margin Rate DetailsNotes: