CONFIGURING YOUR ACCOUNT
IBKR Account | |
---|---|
Account Minimums | USD 0.00 |
Inactivity Fees | USD 0.00 |
Account Structure | Monthly Inactivity Fee |
---|---|
Master Account | USD 0.00 |
Client Accounts | USD 0.00 |
A USD 10,000 (or non-USD equivalent) up front deposit will be required that will be applied against commissions during the first 8 months.
Time Period | Required Minimum Commissions | Examples (USD or non-USD equivalent) |
---|---|---|
The first 8 months | USD 10,000 (or non-USD equivalent) | If total commissions paid during the first 8 months are less than the required minimum, the difference is paid as a maintenance fee. Example: USD 10,000 minimum - USD 7,000 commissions = USD 3,000 maintenance fee. |
Starting the 9th month | USD 2,000 per month (or non-USD equivalent) | If total commissions paid during any month after the first 8 months are less than the monthly minimum, the difference is paid as a maintenance fee. Example: USD 2,000 minimum - USD 1,400 commissions = USD 600 maintenance fee. |
Account Structure | Monthly Inactivity Fee |
---|---|
Broker Client Accounts |
USD 0.00 if aggregate broker client account commission exceeds total required commission (USD 1.00 multiplied by the number of broker client accounts). If broker client account commissions do not exceed total required commission, a USD 1.00 inactivity fee will be applied on a prorated basis to accounts having a Net Liquidation Value of less than USD 1,000.00 and generated commission of less that USD 1.00. |
Category | Minimum Required Deposit |
---|---|
Trading Group Masters | USD 0.00 |
Clients requiring any of the connections listed below are subject to the following minimum commissions:
VPN | ||
---|---|---|
Trader Workstation and TWS API | REST API | FIX CTCI |
Not supported | Not supported | USD 1,500.00 per month minimum commission for the first FIX session; USD 1,000.00 per month minimum commission for any subsequent FIX Session |
Gateway (Internet) | ||
---|---|---|
Trader Workstation and TWS API | REST API | FIX CTCI |
USD 0.00 per month minimum commission | USD 0.00 per month minimum commission | USD 1,500.00 per month minimum commission for the first FIX session; USD 1,000.00 per month minimum commission for any subsequent FIX Session |
OAuth (Internet) | ||
---|---|---|
Trader Workstation and TWS API | REST API | FIX CTCI |
Not supported | USD 0.00 per month minimum commission (For FAs and Institutional Only) |
Not supported |
Extranet (Radianz, TNS) | ||
---|---|---|
Trader Workstation and TWS API | REST API | FIX CTCI |
USD 500.00 per month minimum commission | USD 500.00 per month minimum commission | USD 1,500.00 per month minimum commission for the first FIX session; USD 1,000.00 per month minimum commission for any subsequent FIX Session |
Dedicated Leased Line (Verizon, AT&T, etc.) | ||
---|---|---|
Trader Workstation and TWS API | REST API | FIX CTCI |
USD 500.00 per month minimum commission | USD 500.00 per month minimum commission | USD 1,500.00 per month minimum commission for the first FIX session; USD 1,000.00 per month minimum commission for any subsequent FIX Session |
Cross-Connect | ||
---|---|---|
Trader Workstation and TWS API | REST API | FIX CTCI |
USD 500.00 per month minimum commission | USD 500.00 per month minimum commission | USD 1,500.00 per month minimum commission for the first FIX session; USD 1,000.00 per month minimum commission for any subsequent FIX Session |
Notes:
See the API Solutions for more details.
Disclosures
Pursuant to Part 7.8A of the Corporations Act 2001, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. If applicable, you should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.