Public Customer | Broker-Dealer | Firm | Away MM | Joint Back Office | Professional | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Penny Pilot Options | USD1 (0.31) | USD 0.00 | USD 0.35 | USD 0.47 | USD 0.35 | USD 0.47 | USD 0.35 | USD 0.47 | USD 0.35 | USD 0.47 | USD 0.35 | USD 0.47 |
All Other | USD (0.80) | USD 0.00 | USD 1.10 | USD 1.25 | USD 1.10 | USD 1.25 | USD 1.10 | USD 1.25 | USD 1.10 | USD 1.25 | USD 1.10 | USD 1.25 |
PIM Order | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 | USD 0.20 |
Response to PIM Penny Pilot Options | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 |
Response to PIM All Other | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 | USD 1.10 |
Non-Penny - Complex Orders | USD 0.00 | USD 0.00 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 | USD 0.85 |
Notes:
Pursuant to Part 7.8A of the Corporations Act 2001, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. If applicable, you should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.