Product Group | Continuous trading | Continuous trading | Auction | Auction |
---|---|---|---|---|
Prime Market | EUR 1.15 + 2.00 bps | Max. EUR 40.00 | EUR 2.10 + 3.25 bps | Max. EUR 70.00 |
Standard Market | EUR 1.50 + 2.00 bps | Max. EUR 40.00 | EUR 4.00 + 5.00 bps | Max. EUR 70.00 |
Direct market plus | EUR 1.50 + 2.00 bps | Max. EUR 40.00 | EUR 4.00 + 5.00 bps | Max. EUR 70.00 |
Direct market | EUR 3.00 + 2.00 bps | Max. EUR 40.00 | EUR 4.00 + 5.00 bps | Max. EUR 70.00 |
Global market | EUR 1.50 + 2.00 bps | Max. EUR 40.00 | EUR 2.10 + 3.25 bps | Max. EUR 70.00 |
Product Group | Fee |
---|---|
Vienna MTF | EUR 0.35 bps |
Other Markets | EUR 0.70 bps |
Product Group | Fee |
---|---|
Fixed Fee - All | EUR 0.247 per trade plus Variable Fee below |
Variable Fee - Trade Value up to EUR 5,000 | 0.0589 bps * Trade Value |
Variable Fee - Trade Value up to EUR 5,000.01 to 10,000 | 0.0943 bps * Trade Value |
Variable Fee - Trade Value up to EUR 10,000.01 to 30,000 | 0.1297 bps * Trade Value |
Variable Fee - Trade Value up to EUR 30,000.01 to 100,000 | 0.1769 bps * Trade Value |
Variable Fee - Trade Value up to EUR 100,000.01 to 1,000,000 | 0.2122 bps * Trade Value |
Variable Fee - Trade Value up to EUR 1,000,000.01 to 15,000,000 | 0.2476 bps * Trade Value |
Variable Fee - Trade Value over EUR 15,000,000 | 0.2948 bps * Trade Value |
Product Group | Fee |
---|---|
All | EUR 0.00 |
Pursuant to Part 7.8A of the Corporations Act 2001, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. If applicable, you should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.