Product Group | Tier I |
---|---|
Futures | All |
CGB, SCF, CRA, CGF | CAD 0.82 |
TSE60 | CAD 1.25 |
CRA | CAD 0.82 |
CGZ | CAD 0.50 |
BAX | CAD 0.82 |
TSE60 (mini) | CAD 0.21 |
Options on Futures | CAD 0.50 |
Equity Options | CAD 0.50 |
ETF Options | CAD 0.35 |
SXO Options | CAD 0.60 |
USX | CAD 0.50 |
Product Group | Fee | Equity Options | CAD 0.20 |
---|---|
ETF Options | CAD 0.20 |
Interest rate Futures | CAD 0.26 |
TSE60 , TSE60(mini) Futures | CAD 0.26 |
USX | CAD 0.20 |
Product Group | Tier I |
---|---|
All | CAD 0.04 |
All (US customers only) | USD 0.02 1 |
Notes:
Pursuant to Part 7.8A of the Corporations Act 2001, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. If applicable, you should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.