Public Customer | Broker-Dealer | Firm | Away MM | Professional | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
Index and ETF Options (excluding RUT, DJX) |
USD 0.43 | USD (0.42) | USD 0.49 | USD (0.36) | USD 0.49 | USD (0.36) | USD 0.49 | USD (0.36) | USD 0.49 | USD (0.36) |
Index | ||||||||||
RUT, DJX | USD 0.15 | USD 0.15 | USD 0.55 | USD 0.55 | USD 0.55 | USD 0.55 | USD 0.55 | USD 0.55 | USD 0.55 | USD 0.55 |
Market-on-Open | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 |
Equity Options | ||||||||||
SPY, IWM, QQQ, SLV, AAPL | USD 0.40 | USD (0.42) | USD 0.50 | USD (0.20) | USD 0.50 | USD (0.20) | USD 0.50 | USD (0.20) | USD 0.50 | USD (0.20) |
All Equity - Penny Symbols | USD 0.43 | USD (0.42) | USD 0.50 | USD (0.36) | USD 0.50 | USD (0.36) | USD 0.50 | USD (0.36) | USD 0.50 | USD (0.36) |
All Equity - Non-Penny Symbols | USD 0.85 | USD (0.80) | USD 0.93 | USD (0.65) | USD 0.93 | USD (0.65) | USD 0.93 | USD (0.65) | USD 0.93 | USD (0.65) |
Index Surcharge | ||||||||||
RUT | USD 0.00 | USD 0.00 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 | USD 0.45 |
DJX | USD 0.00 | USD 0.00 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 | USD 0.12 |
Complex Orders | ||||||||||
Index and Equity Options - Penny Symbols (excludes RUT, DJX) |
USD 0.47 | USD (0.35) | USD 0.48 | USD 0.20 | USD 0.48 | USD 0.20 | USD 0.48 | USD 0.20 | USD 0.48 | USD 0.20 |
RUT, DJX Options | USD 0.15 | USD 0.15 | USD 0.55 | USD 0.55 | USD 0.55 | USD 0.55 | USD 0.55 | USD 0.55 | USD 0.55 | USD 0.55 |
Equity Options - Non-Penny Symbols | USD 0.83 | USD (0.75) | USD 0.88 | USD (0.60) | USD 0.88 | USD (0.60) | USD 0.88 | USD (0.60) | USD 0.88 | USD (0.60) |
Notes:
Pursuant to Part 7.8A of the Corporations Act 2001, Interactive Brokers Australia Pty. Ltd. has prepared the following target market determinations relating to certain financial products for which it is deemed to be the issuer. Our Target Market Determinations are located here: Target Market Determinations.
Product Disclosure Statements are also available for each of these products. If applicable, you should carefully consider these Disclosures in deciding whether to acquire, or to continue to hold, the relevant financial product.